Home United States USA — mix NASCAR Cup Series: Sunday’s Toyota Owners 400 results

NASCAR Cup Series: Sunday’s Toyota Owners 400 results

497
0
SHARE

Results from Sunday’s Toyota Owners 400, the Monster Energy NASCAR Cup Series race at Richmond International Raceway, won by Joey Logano.
1. (5) Joey Logano, Ford, 400 laps, 42 points.
2. (15) Brad Keselowski, Ford, 400,50.
3. (16) Denny Hamlin, Toyota, 400,47.
4. (4) Ricky Stenhouse Jr, Ford, 400,33.
5. (6) Kevin Harvick, Ford, 400,47.
6. (10) Jamie McMurray, Chevrolet, 400,38.
7. (13) Ryan Newman, Chevrolet, 400,39.
8. (9) Kurt Busch, Ford, 400,29.
9. (25) Aric Almirola, Ford, 400,28.
10. (3) Martin Truex Jr, Toyota, 400,35.
11. (17) Jimmie Johnson, Chevrolet, 400,26.
12. (11) Daniel Suarez, Toyota, 400,25.
13. (29) Trevor Bayne, Ford, 400,24.
14. (18) Kyle Larson, Chevrolet, 400,38.
15. (8) Clint Bowyer, Ford, 400,27.
16. (7) Kyle Busch, Toyota, 400,21.
17. (23) Chris Buescher, Chevrolet, 400,20.
18. (21) Danica Patrick, Ford, 400,19.
19. (30) David Ragan, Ford, 400,18.
20. (38) Austin Dillon, Chevrolet, 400,17.
21. (28) Landon Cassill, Ford, 400,16.
22. (19) Kasey Kahne, Chevrolet, 400,15.
23. (1) Matt Kenseth, Toyota, 400,33.
24. (14) Chase Elliott, Chevrolet, 400,13.
25. (26) Paul Menard, Chevrolet, 400,12.
26. (24) Ty Dillon, Chevrolet, 400,13.
27. (36) Cole Whitt, Chevrolet, 400,10.
28. (32) Matt DiBenedetto, Ford, 400,9.
29. (27) Michael McDowell, Chevrolet, 399,8.
30. (12) Dale Earnhardt Jr, Chevrolet, 398,7.
31. (31) Gray Gaulding, Toyota, 398,6.
32. (34) Corey LaJoie, Toyota, 396,5.
33. (33) Reed Sorenson, Chevrolet, 395,4.
34. (37) Timmy Hill, Chevrolet, 393,0.
35. (35) Jeffrey Earnhardt, Chevrolet, 392,2.
36. (2) Ryan Blaney, Ford, accident, 378,1.
37. (22) AJ Allmendinger, Chevrolet, 333,1.
38. (20) Erik Jones, Toyota, accident, 4,1.
Average Speed of Race Winner: 93.685 mph.
Time of Race: 3 hours, 12 minutes, 8 seconds.
Margin of Victory: 0.775 seconds.
Caution Flags: 9 for 53 laps.
Lead Changes: 18 among 8 drivers.
Lap Leaders: M. Kenseth 1-163; B. Keselowski 164-204; M. Kenseth 205; D. Hamlin 206-228; K. Harvick 229-237; B. Keselowski 238-251; K. Harvick 252; D. Hamlin 253-286; B. Keselowski 287-319; R. Newman 320-344; K. Harvick 345; B. Keselowski 346-357; Ky. Busch 358; B. Keselowski 359-360; D. Hamlin 361-362; B. Keselowski 363-370; J. Logano 371-378; K. Larson 379-383; J. Logano 384-400.
Leaders Summary (Driver, Times Led, Laps Led) : M. Kenseth, 2 times for 162 laps; B. Keselowski, 6 times for 104 laps; D. Hamlin, 3 times for 56 laps; R. Newman, 1 time for 24 laps; J. Logano, 2 times for 23 laps; K. Harvick, 3 times for 8 laps; K. Larson, 1 time for 4 laps; Ky. Busch, 1 time for 0 laps.
Top 16 in Points: 1. K. Larson, 398; 2. M. Truex, 358; 3. C. Elliott, 346; 4. J. Logano, 333; 5. B. Keselowski, 327; 6. K. Harvick, 286; 7. J. McMurray, 282; 8. J. Johnson, 270; 9. C. Bowyer, 266; 10. Ky. Busch, 235; 11. D. Hamlin, 231; 12. R. Blaney, 229; 13. R. Newman, 225; 14. T. Bayne, 216; 15. R. Stenhouse, 201; 16. E. Jones, 193.

Continue reading...