A look at The Times’ top 25 high school football teams in the Southland.
Rk. School (W-L) Result | Next game (last ranking)
1. MATER DEI (6-0) def. Santa Margarita, 70-35 | vs. St. John Bosco (at El Camino College), Friday (1) 
2. ST. JOHN BOSCO (5-1) def. Orange Lutheran, 42-21 | vs. Mater Dei (at El Camino College), Friday (2) 
3. CORONA CENTENNIAL (4-1) def. Eastvale Roosevelt, 72-33 | vs. Corona Santiago, Friday (3) 
4. MISSION VIEJO (7-0) def. Tesoro, 42-6 | vs San Juan Hills, Friday (4) 
5. CHAMINADE (5-1) idle | vs Loyola, Friday (6) 
6. JSERRA (6-0) def. Servite, 52-36 | vs. Orange Lutheran (at Orange Coast College), Friday (7) 
7. UPLAND (6-0) def. Rancho Cucamonga, 30-23 | vs. Damien, Friday (9) 
8. RANCHO CUCAMONGA (5-1) lost to Upland, 30-23 | vs Los Osos, Friday (5) 
9. LONG BEACH POLY (5-1) def. Long Beach Cabrillo, 49-0 | vs Compton, Friday (10) 
10. SERVITE (5-1) lost to JSerra, 52-36 | vs. Santa Margarita (at Cerritos College), Friday (8) 
11. ORANGE LUTHERAN (5-1) lost to St. John Bosco, 42-21 | vs. JSerra (at Orange Coast College), Friday (11) 
12. CALABASAS (6-0) def. Westlake, 52-14 | vs. Sierra Canyon, Friday (12) 
13. SAN CLEMENTE (6-0) idle | vs. Tesoro, Friday (13) 
14. SANTA MARGARITA (4-2) lost to Mater Dei, 70-35 | vs. Servite (at Cerritos College), Friday (14) 
15. VALENCIA (5-1) def. Hart, 42-14 | vs. Golden Valley, Friday (16) 
16. NARBONNE (3-3) def. Carson, 48-13 | vs. Wilmington Banning, Friday (17) 
17. PARACLETE (6-1) def. Vasquez, 61-6 | vs. McAuliffe on Oct. 27 (at Antelope Valley College), Friday (18) 
18. EASTVALE ROOSEVELT (4-2) lost to Corona Centennial, 72-33 | vs Corona, Friday (15) 
19. HERITAGE (5-1) def. Lakeside, 60-7 | vs Elsinore, Friday (19) 
20. CHARTER OAK (6-0) def. Diamond Ranch, 14-7 | vs Los Altos, Friday (20) 
21. GARDENA SERRA (3-3) def. Loyola, 13-10 | vs Sherman Oaks Notre Dame, Friday (21) 
22. EDISON (4-2) def. Huntington Beach, 63-0 (Thursday) | vs Newport Harbor, Friday (22) 
23. OAKS CHRISTIAN (5-2) def. Newbury Park, 48-0 | vs Camarillo, Oct. 20 (23) 
24. BISHOP AMAT (2-4) def. Sherman Oaks Notre Dame, 31-17 | vs. Crespi, Friday (24) 
25. LA HABRA (4-2) def. Sunny Hills, 42-3 | vs. Troy, Friday (25) 
eric.sondheimer@latimes.com
Twitter: @ latsondheimer