Home United States USA — Japan NASCAR Monster Energy Cup-Geico 500 Results

NASCAR Monster Energy Cup-Geico 500 Results

442
0
SHARE

1. (1) Ricky Stenhouse Jr, Ford, 191 laps, 0 rating, 49 points.2. (23) Jamie McMurray, Chevrolet, 191,0,36.3. (10) Kyle Busch, Toyota, 191,0,42.4. (22) …
1. (1) Ricky Stenhouse Jr, Ford, 191 laps, 0 rating, 49 points.
2. (23) Jamie McMurray, Chevrolet, 191,0,36.
3. (10) Kyle Busch, Toyota, 191,0,42.
4. (22) Aric Almirola, Ford, 191,0,33.
5. (19) Kasey Kahne, Chevrolet, 191,0,35.
6. (15) Kurt Busch, Ford, 191,0,35.
7. (3) Brad Keselowski, Ford, 191,0,40.
8. (30) Jimmie Johnson, Chevrolet, 191,0,35.
9. (9) Paul Menard, Chevrolet, 191,0,32.
10. (29) David Ragan, Ford, 191,0,27.
11. (11) Denny Hamlin, Toyota, 191,0,36.
12. (21) Kyle Larson, Chevrolet, 191,0,30.
13. (28) Ty Dillon, Chevrolet, 191,0,24.
14. (17) Clint Bowyer, Ford, 191,0,23.
15. (34) Chris Buescher, Chevrolet, 191,0,22.
16. (38) Cole Whitt, Chevrolet, 191,0,21.
17. (35) Elliott Sadler, Chevrolet, 191,0,0.
18. (26) Matt DiBenedetto, Ford, 191,0,19.
19. (7) Daniel Suarez, Toyota, 191,0,18.
20. (37) Gray Gaulding, Toyota, 191,0,17.
21. (39) Joey Gase, Chevrolet, 191,0,0.
22. (2) Dale Earnhardt Jr, Chevrolet, 191,0,15.
23. (6) Kevin Harvick, Ford, 191,0,23.
24. (4) Matt Kenseth, Toyota, 190,0,13.
25. (20) Ryan Newman, Chevrolet, accident, 185,0,12.
26. (32) Brendan Gaughan, Chevrolet, 183,0,0.
27. (36) Corey LaJoie, Toyota, 183,0,10.
28. (40) Jeffrey Earnhardt, Chevrolet, engine, 174,0,9.
29. (25) Landon Cassill, Ford, transmission, 173,0,8.
30. (8) Chase Elliott, Chevrolet, accident, 168,0,7.
31. (27) AJ Allmendinger, Chevrolet, accident, 168,0,6.
32. (12) Joey Logano, Ford, accident, 168,0,10.
33. (14) Erik Jones, Toyota, accident, 168,0,7.
34. (24) Michael McDowell, Chevrolet, accident, 168,0,3.
35. (13) Martin Truex Jr, Toyota, accident, 168,0,16.
36. (18) Austin Dillon, Chevrolet, accident, 168,0,1.
37. (5) Trevor Bayne, Ford, accident, 168,0,7.
38. (31) Danica Patrick, Ford, accident, 168,0,4.
39. (16) Ryan Blaney, Ford, accident, 160,0,11.
40. (33) Reed Sorenson, Chevrolet, accident, 72,0,1.
___
Average Speed of Race Winner: 145.659 mph.
Time of Race: 3 hours, 29 minutes, 16 seconds.
Margin of Victory: 0.095 seconds.
Caution Flags: 8 for 33 laps.
Lead Changes: 26 among 14 drivers.
Lap Leaders: R. Stenhouse 1-13; B. Keselowski 14-17; R. Newman 18; C. Bowyer 19-23; K. Harvick 24; C. Bowyer 25-27; Ky. Busch 28-33; B. Keselowski 34-57; T. Dillon 58-60; D. Hamlin 61-80; Ky. Busch 81-83; T. Bayne 84-88; R. Newman 89; C. Bowyer 90-91; D. Hamlin 92-112; P. Menard 113; M. Kenseth 114-117; D. Hamlin 118; B. Keselowski 119-121; D. Hamlin 122; K. Harvick 123-127; J. Johnson 128-130; K. Harvick 131-139; J. Logano 140-149; E. Sadler 150-151; Ky. Busch 152-190; R. Stenhouse 191
Leaders Summary (Driver, Times Led, Laps Led) : Ky. Busch, 3 times for 45 laps; D. Hamlin, 4 times for 39 laps; B. Keselowski, 3 times for 28 laps; K. Harvick, 3 times for 12 laps; R. Stenhouse, 2 times for 12 laps; J. Logano, 1 time for 9 laps; C. Bowyer, 3 times for 7 laps; T. Bayne, 1 time for 4 laps; M. Kenseth, 1 time for 3 laps; T. Dillon, 1 time for 2 laps; J. Johnson, 1 time for 2 laps; E. Sadler, 1 time for 1 lap; R. Newman, 2 times for 0 laps; P. Menard, 1 time for 0 laps.
Wins: J. Johnson, 2; B. Keselowski, 2; Ku. Busch, 1; K. Larson, 1; J. Logano, 1; R. Newman, 1; R. Stenhouse, 1; M. Truex, 1.
Top 16 in Points: 1. K. Larson, 428; 2. M. Truex, 374; 3. B. Keselowski, 367; 4. C. Elliott, 353; 5. J. Logano, 318; 6. J. McMurray, 318; 7. K. Harvick, 309; 8. J. Johnson, 305; 9. C. Bowyer, 289; 10. Ky. Busch, 277; 11. D. Hamlin, 267; 12. R. Stenhouse, 250; 13. R. Blaney, 240; 14. R. Newman, 237; 15. Ku. Busch, 227; 16. T. Bayne, 223.
___
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Continue reading...